[drawattention ID=1719]
| Model: | KTM 200 EXC |
| Year: | 2010 |
| Category: | Enduro / offroad |
| Rating: | 74.1 out of 100. |
| Engine and transmission | |
| Displacement: | 193.00 ccm (11.78 cubic inches) |
| Engine type: | Single cylinder, two-stroke |
| Bore x stroke: | 64.0 x 60.0 mm (2.5 x 2.4 inches) |
| Fuel system: | Carburettor. Keihin PWK 36 S AG |
| Ignition: | Kokusan |
| Lubrication system: | Mixture oil lubrication 1:60 |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet mDouble disk clutch, operated hydraulically |
| Exhaust system: | Lubrication |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Central double-cradle-type 25CrMo4 steel |
| Rake (fork angle): | 26.5° |
| Front suspension: | WP USD 48 mm fork |
| Front wheel travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP PDS shock absorber |
| Rear wheel travel: | 335 mm (13.2 inches) |
| Front tyre: | 90/90-21 |
| Rear tyre: | 120/90-18 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 97.0 kg (213.8 pounds) |
| Seat height: | 985 mm (38.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 390 mm (15.4 inches) |
| Wheelbase: | 1,471 mm (57.9 inches) |
| Fuel capacity: | 9.50 litres (2.51 gallons) |