The journey to getting a Harley-Davidson started in Texa [see more here]. In the first three years, around my numerous surgeries, we managed 10,000 miles, countless weekend adventures, wild camped, explored 6 national parks in the UK riden through more than 10 European countries, enjoyed sunrise rides over Tower Bridge in London and generally had a blast on two wheels.
The Harley facilitated a sense of freedom and adventure but required minimal physical capabilities for me. We could get out and have an ‘adventure’, yes nothing like our pre-accident adventures, but it was still an adventure.
I bought Thug as a standard Streed Bob and over the years have slowly modified her, key mods include:
Year | 2015 |
Manufacturer | Harley-Davidson |
Model | Dyna Street Bob – FXDB |
Engine Type | Twin Cam 103 |
Engine Displacement | 1690cc |
Bore Stroke | 98.4 mm x 111.1 mm |
Cooling | Air-Cooled |
Compression Ratio | 9.6:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Ignition | Electronic |
Starting System | Electric |
Transmission | Six-speed Cruise Drive |
Final Drive | Belt, 32/66 ratio |
Rake Trail | 29.0° 4.7 in. |
Seat Height | 26.8 in. |
Wheelbase | 64.2 in. |
Front Suspension | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Rear Suspension | Coil-over shock |
Front Brake | Four-piston fixed |
Rear Brake | Two-piston torque-free floating rear |
Front Tire | 100/90B19 57H |
Rear Tire | 160/70B17 73V |
Fuel Capacity | 4.7 gal. |
Dry Weight | 670 lbs. |
MSRP | 14199 |
You can find me, Vanessa, The Girl On A Bike over on Instagram, Facebook and YouTube, and www.thegirlonabike.com.